Sell 10 DTE butterfly on Friday evening with TP = 15% of max profit. Roll if bought strike is achieved.
How recorded profit moved through this period
Profit and loss for each month
Winning vs losing closed trades
Percentage of profitable closed trades
Average and maximum outcomes per trade
Every trade is listed here. The numbers and charts above follow the period you select.
| 842a812e-721c-4fd1-8459-835140dfc906 | ES | Продажа бабочки 2 недели NEW | Speculative | Sell 10 DTE butterfly ES | -3670 | 2026-11-13 | 3 | 05:03 11/04/2026 | 10:43 11/04/2026 | |
| 5ee7c251-6279-44da-9576-ef618dd645ae | ES | ES Iron butterfly 2 weeks | Speculative | Sell 10 DTE butterfly ES | -670 | 2026-11-13 | 3 | 13:52 11/02/2026 | 05:05 11/04/2026 | |
| 87937097-edc2-470f-9146-da50d51bc599 | ES | ES Iron butterfly 2 weeks | Speculative | Sell 10 DTE butterfly ES | -247.5 | 2026-11-06 | -4 | 09:44 10/30/2026 | 20:43 10/30/2026 | |
| 6f3d7071-fee1-485d-a7a2-b666999a5252 | ES | ES Iron butterfly 2 weeks | Speculative | Sell 10 DTE butterfly ES | 424 | 2026-11-06 | -4 | 14:43 10/29/2026 | 00:08 10/30/2026 | |
| 3aa10e1d-c810-4fe4-8198-617afabb2089 | ES | ES Iron butterfly 2 weeks | Speculative | Sell 10 DTE butterfly ES | 1764 | 2026-11-06 | -4 | 11:06 10/28/2026 | 14:45 10/29/2026 | |
| cb8a3284-7b6e-4c51-a7b4-e5fdce518d9a | ES | ES Iron butterfly 2 weeks | Speculative | Sell 10 DTE butterfly ES | -11172 | 2026-10-16 | -25 | 18:07 10/01/2026 | 13:47 10/06/2026 | |
| 95ca85be-2e9d-405a-9895-a289e3a5e6a3 | ES | ES Iron butterfly 2 weeks | Speculative | Sell 10 DTE butterfly ES | 932 | 2026-10-16 | -25 | 10:39 10/01/2026 | 17:58 10/01/2026 | |
| cb4ee749-d860-499c-8366-938fa0fd2c44 | ES | 10 DTE butterfly ES | Speculative | Sell 10 DTE butterfly ES | 1660 | 2026-09-18 | -53 | 12:21 09/08/2026 | 18:26 09/08/2026 | |
| c81ffa39-f309-405e-9a57-ba166758e5a8 | ES | 3 DTE iron fly on ES | Speculative | Sell 10 DTE butterfly ES | 0 | 2026-09-04 | -67 | 09:19 09/02/2026 | 18:05 09/02/2026 | |
| 6e89ca17-2ab3-4002-a8ea-81c747ab75c1 | ES | Speculative | Sell 10 DTE butterfly ES | 1910 | 2026-09-04 | -67 | 16:24 08/21/2026 | 16:59 08/24/2026 | ||
| 38eb4189-2b6f-4fe0-8f20-1d6750a4309a | ES | Продажа бабочки 2 недели | Speculative | Sell 10 DTE butterfly ES | 1177.5 | 2026-08-31 | -71 | 19:34 08/17/2026 | 11:54 08/18/2026 | |
| d4b288fa-6967-46d2-9980-db450c0d3ef9 | ES | 2 weeks butterfy | Speculative | Sell 10 DTE butterfly ES | 2302.5 | 2026-08-31 | -71 | 12:46 08/17/2026 | 19:13 08/17/2026 | |
| f0956091-0020-4731-abf1-7884888ba5a5 | ES | Продажа бабочки 2 недели | Speculative | Sell 10 DTE butterfly ES | 3025 | 2026-08-21 | -81 | 18:13 08/07/2026 | 17:14 08/11/2026 | |
| e964846e-af02-4bdc-bde5-3a9b199e2ff2 | ES | Продажа бабочки 2 недели | Speculative | Sell 10 DTE butterfly ES | 1285 | 2026-07-31 | -102 | 15:44 07/23/2026 | 16:52 07/23/2026 | |
| 83810f07-f26a-48b8-8be1-78f8aae07f78 | ES | Продажа бабочки 2 недели ES | Speculative | Sell 10 DTE butterfly ES | 1160 | 2026-07-31 | -102 | 02:09 07/23/2026 | 15:46 07/23/2026 | |
| 9e717302-86ee-44f1-8aec-0b641541e4b1 | ES | Продажа бабочки 2 недели | Speculative | Sell 10 DTE butterfly ES | 1955 | 2026-07-31 | -102 | 08:14 07/17/2026 | 20:20 07/20/2026 | |
| 35955bdc-8a33-48e9-9ef6-da4f3a289314 | ES | Продажа бабочки 2 недели | Speculative | Sell 10 DTE butterfly ES | 1955 | 2026-07-23 | -110 | 15:46 07/09/2026 | 08:37 07/16/2026 | |
| dce8d10f-4d4d-4924-8dda-1d635d6d349b | ES | Продажа бабочки 2 недели | Speculative | Sell 10 DTE butterfly ES | 3160 | 2026-07-21 | -112 | 15:56 07/06/2026 | 17:07 07/07/2026 | |
| 058f4b63-8069-4c3c-b5d0-d1d08009acb3 | ES | Продажа бабочки 2 недели | Speculative | Sell 10 DTE butterfly ES | -822.5 | 2026-07-10 | -123 | 06:46 06/26/2026 | 15:42 07/01/2026 | |
| fd94158b-e7b1-495a-aa08-344a1b434603 | ES | Продажа бабочки 2 недели | Speculative | Sell 10 DTE butterfly ES | 4410 | 2026-07-06 | -127 | 12:54 06/23/2026 | 15:58 06/25/2026 | |
| 4f6be682-7b9c-4b23-bcfc-3292315be087 | ES | Продажа бабочки 2 недели | Speculative | Sell 10 DTE butterfly ES | 116 | 2026-07-06 | -127 | 17:05 06/22/2026 | 12:56 06/23/2026 | |
| 915c5689-2df8-487d-9412-2d74742d6ebb | ES | Продажа бабочки 2 недели | Speculative | Sell 10 DTE butterfly ES | 3660 | 2026-06-30 | -133 | 16:02 06/17/2026 | 16:33 06/18/2026 | |
| f1fdebce-4205-4f0a-b65b-55c2d926a900 | ES | SELL 10 days butterfly | Speculative | Sell 10 DTE butterfly ES | -3395 | 2026-06-18 | -145 | 18:27 06/09/2026 | 21:52 06/11/2026 | |
| 9e517077-ddc8-4bcb-8f8b-76faeac4770d | ES | ES 10 day butterfly | Speculative | Sell 10 DTE butterfly ES | -295 | 2026-06-18 | -145 | 21:24 06/08/2026 | 18:23 06/09/2026 | |
| 01ce9990-2781-4c93-8d43-e6b2f75ba0f8 | ES | Sell 2 weekly butterfly ES | Speculative | Sell 10 DTE butterfly ES | -1340 | 2026-06-18 | -145 | 16:23 06/04/2026 | 20:38 06/05/2026 |
This website uses cookies. By continuing to use this site, you agree to our use of cookies. See our Privacy Policy.