Sell monthly ES butterfly
How recorded profit moved through this period
Profit and loss for each month
Winning vs losing closed trades
Percentage of profitable closed trades
Average and maximum outcomes per trade
Every trade is listed here. The numbers and charts above follow the period you select.
| 7be94a77-b614-43c2-9ed9-da7a3bfb1fb1 | ES | Продажа бабочки month NEW | Invest | Monthly ES butterfly | -3032 | 2026-11-30 | 20 | 05:01 11/04/2026 | 10:48 11/04/2026 | |
| a8e2efa5-4c0b-45be-91f5-0d272aa26b2a | ES | ES Iron butterfly 1 month | Invest | Monthly ES butterfly | 55.5 | 2026-11-30 | 20 | 09:51 10/30/2026 | 05:06 11/04/2026 | |
| 6504646a-93c8-4894-a1a1-7095e7ae6993 | ES | ES monthly Iron butterfly | Invest | Monthly ES butterfly | 1101 | 2026-11-30 | 20 | 11:53 10/29/2026 | 04:28 10/30/2026 | |
| feefcb06-c0c1-467d-98c3-1f7c157923e0 | ES | ES 20 DTE butterfly | Speculative | Monthly ES butterfly | 1580 | 2026-09-30 | -41 | 18:31 09/10/2026 | 16:00 09/14/2026 | |
| 0655c533-cb10-4ca9-98b8-4d9b5238fe29 | ES | 22 DTE butterfly ES | Speculative | Monthly ES butterfly | 1155 | 2026-09-30 | -41 | 11:15 09/08/2026 | 18:26 09/08/2026 | |
| 21fd7732-b5b3-4f42-b526-1a25a75346ba | ES | 22 DTE butterfly ES | Invest | Monthly ES butterfly | 1155 | 2026-09-30 | -41 | 11:14 09/08/2026 | 18:27 09/08/2026 | |
| c7306bdb-269e-450b-8c73-7d039a393964 | ES | Iron fly ES 18 DTE | Invest | Monthly ES butterfly | -3672 | 2026-09-18 | -53 | 16:33 08/31/2026 | 17:34 09/03/2026 | |
| be4966d6-b789-45c5-bfc2-fe42261b7902 | ES | Iron fly ES 18 DTE | Monthly ES butterfly | -3872 | 2026-09-18 | -53 | 16:32 08/31/2026 | 17:33 09/03/2026 | ||
| 653bcc67-3281-4112-a6f4-ba2bd142a953 | ES | Продажа бабочки monthly | Speculative | Monthly ES butterfly | 2625 | 2026-09-18 | -53 | 18:35 08/20/2026 | 17:27 08/24/2026 | |
| de5b8ccc-b93b-456b-b8c2-7af3daf3ff55 | ES | Продажа бабочки месяц | Invest | Monthly ES butterfly | 1960 | 2026-09-18 | -53 | 11:19 08/08/2026 | 12:47 08/17/2026 | |
| 5d639f0d-1ba7-448d-8440-e2f9a9d59ef1 | ES | Продажа бабочки месяц | Speculative | Monthly ES butterfly | 2210 | 2026-09-18 | -53 | 11:16 08/08/2026 | 12:47 08/17/2026 | |
| 2f9194fc-ab90-41da-80e9-d43705008f29 | ES | Продажа бабочки | Speculative | Monthly ES butterfly | 2210 | 2026-07-31 | -102 | 15:38 06/23/2026 | 15:34 06/26/2026 | |
| 29e44a13-ec6e-4fbf-b80c-c1a2b78eb288 | ES | Продажа бабочки 44 DTE | Speculative | Monthly ES butterfly | 1835 | 2026-07-31 | -102 | 16:11 06/17/2026 | 15:35 06/23/2026 | |
| fe18d65c-53ed-4689-9414-94137d49144a | ES | SELL 21-day butterfly | Speculative | Monthly ES butterfly | -2415 | 2026-06-30 | -133 | 18:29 06/09/2026 | 22:01 06/11/2026 | |
| e355392c-d7fa-4506-996d-80cd72ca2b93 | ES | SELL ES Butterflty 22 days | Speculative | Monthly ES butterfly | 835 | 2026-06-30 | -133 | 21:28 06/08/2026 | 18:24 06/09/2026 | |
| 68fa101d-86fb-4a4f-916f-0bbacf99c2a0 | ES | ES monthly Iron butterfly | Speculative | Monthly ES butterfly | 335 | 2026-06-30 | -133 | 17:18 06/04/2026 | 20:38 06/05/2026 | |
| cd7550c6-7969-4a3d-8fcf-bc1019212e5f | ES | SELL PUT SPREAD | Speculative | Monthly ES butterfly | 0 | 2026-04-27 | -197 | 20:38 04/16/2026 | 15:17 04/21/2026 | |
| 157a6460-8134-48fc-8206-680ed45f3a57 | ES | ES monthly Iron butterfly | Speculative | Monthly ES butterfly | 1850 | 2026-03-17 | -238 | 16:06 02/13/2026 | 16:52 02/17/2026 | |
| d6da1af9-45da-4319-8d2a-debcf448f7b3 | ES | SELL 21-day butterfly | Monthly ES butterfly | -300 | 2026-01-09 | -305 | 14:17 12/19/2025 | 11:08 01/02/2026 | ||
| 01675305-f506-43d3-9c99-74d2474cf2c3 | ES | Monthly ES butterfly November | Monthly ES butterfly | 2667.5 | 2025-12-19 | -326 | 12:59 11/16/2025 | 11:50 11/24/2025 |
This website uses cookies. By continuing to use this site, you agree to our use of cookies. See our Privacy Policy.